🗓️ Mon–Fri: 8:00 AM – 9:00 PM | Sat–Sun: 9:00 AM – 9:00 PM | ☕ Lunch Break: 12:00 PM – 1:00 PM
At Optimum Care Partners, we believe in providing exceptional healthcare without hidden costs or membership fees. Explore our comprehensive range of services and choose the care that fits your needs.
Search for services and prices
Description | Price |
---|---|
Office new sf 15-29 min | $125.00 |
Office new low 30-44 min | $125.00 |
Office new mod 45-59 min | $125.00 |
Office new hi 60-74 min | $125.00 |
Office est min | $75.00 |
Office est sf 10-19 min | $75.00 |
Office est low 20-29 min | $75.00 |
Office est mod 30-39 min | $75.00 |
Office est hi 40-54 min | $75.00 |
Drug test prsmv dir opt obs | $25.00 |
Urinalysis auto w/o scope | $25.00 |
Urine pregnancy test | $25.00 |
Occult blood feces | $25.00 |
Assay glucose blood quant | $25.00 |
Hemoglobin glycosylated a1c | $25.00 |
Heterophile antibody screen | $25.00 |
Influenza assay w/optic | $25.00 |
Rsv assay w/optic | $25.00 |
Sars-cov-2 covid19 w optic | $25.00 |
Strep a assay w/optic | $25.00 |
Contrast x-ray of brain | $100.00 |
Contrast x-ray of brain | $100.00 |
Contrast x-ray of brain | $100.00 |
Contrast x-ray of brain | $100.00 |
X-ray eye foreign body | $100.00 |
X-ray eye foreign body | $100.00 |
X-ray eye foreign body | $100.00 |
X-ray jaw <4views | $100.00 |
X-ray jaw <4views | $100.00 |
X-ray jaw <4views | $100.00 |
X-ray jaw 4/> views | $100.00 |
X-ray jaw 4/> views | $100.00 |
X-ray jaw 4/> views | $100.00 |
X-ray mastoids | $100.00 |
X-ray mastoids | $100.00 |
X-ray mastoids | $100.00 |
X-ray mastoids | $100.00 |
X-ray mastoids | $100.00 |
X-ray mastoids | $100.00 |
X-ray middle ear | $100.00 |
X-ray middle ear | $100.00 |
X-ray middle ear | $100.00 |
X-ray facial bones | $100.00 |
X-ray facial bones | $100.00 |
X-ray facial bones | $100.00 |
X-ray facial bones | $100.00 |
X-ray facial bones | $100.00 |
X-ray facial bones | $100.00 |
X-ray nasal bones | $100.00 |
X-ray nasal bones | $100.00 |
X-ray nasal bones | $100.00 |
X-ray tear duct | $100.00 |
X-ray tear duct | $100.00 |
X-ray tear duct | $100.00 |
X-ray eye sockets | $100.00 |
X-ray eye sockets | $100.00 |
X-ray eye sockets | $100.00 |
X-ray eye sockets | $100.00 |
X-ray eye sockets | $100.00 |
X-ray eye sockets | $100.00 |
X-ray sinuses | $100.00 |
X-ray sinuses | $100.00 |
X-ray sinuses | $100.00 |
X-ray sinuses | $100.00 |
X-ray sinuses | $100.00 |
X-ray sinuses | $100.00 |
X-ray pituitary saddle | $100.00 |
X-ray pituitary saddle | $100.00 |
X-ray pituitary saddle | $100.00 |
X-ray skull | $100.00 |
X-ray skull | $100.00 |
X-ray skull | $100.00 |
X-ray skull | $100.00 |
X-ray skull | $100.00 |
X-ray skull | $100.00 |
X-ray teeth | $100.00 |
X-ray teeth | $100.00 |
X-ray teeth | $100.00 |
X-ray teeth | $100.00 |
X-ray teeth | $100.00 |
X-ray teeth | $100.00 |
Full mouth x-ray of teeth | $100.00 |
Full mouth x-ray of teeth | $100.00 |
Full mouth x-ray of teeth | $100.00 |
X-ray jaw joint | $100.00 |
X-ray jaw joint | $100.00 |
X-ray jaw joint | $100.00 |
X-ray jaw joints | $100.00 |
X-ray jaw joints | $100.00 |
X-ray jaw joints | $100.00 |
X-ray jaw joint | $100.00 |
X-ray jaw joint | $100.00 |
X-ray jaw joint | $100.00 |
Magnetic image jaw joint | $100.00 |
Magnetic image jaw joint | $100.00 |
Magnetic image jaw joint | $100.00 |
X-ray head orthodontia | $100.00 |
X-ray head orthodontia | $100.00 |
X-ray head orthodontia | $100.00 |
Panoramic x-ray of jaws | $100.00 |
Panoramic x-ray of jaws | $100.00 |
Panoramic x-ray of jaws | $100.00 |
X-ray neck | $100.00 |
X-ray neck | $100.00 |
X-ray neck | $100.00 |
Throat x-ray fluoroscopy | $100.00 |
Throat x-ray fluoroscopy | $100.00 |
Throat x-ray fluoroscopy | $100.00 |
Speech evaluation complex | $100.00 |
Speech evaluation complex | $100.00 |
Speech evaluation complex | $100.00 |
X-ray salivary gland | $100.00 |
X-ray salivary gland | $100.00 |
X-ray salivary gland | $100.00 |
X-ray salivary duct | $100.00 |
X-ray salivary duct | $100.00 |
X-ray salivary duct | $100.00 |
X-ray chest 1 view | $100.00 |
X-ray chest 1 view | $100.00 |
X-ray chest 1 view | $100.00 |
X-ray chest 2 views | $100.00 |
X-ray chest 2 views | $100.00 |
X-ray chest 2 views | $100.00 |
X-ray chest 3 views | $100.00 |
X-ray chest 3 views | $100.00 |
X-ray chest 3 views | $100.00 |
X-ray chest 4+ views | $100.00 |
X-ray chest 4+ views | $100.00 |
X-ray chest 4+ views | $100.00 |
X-ray ribs uni 2 views | $100.00 |
X-ray ribs uni 2 views | $100.00 |
X-ray ribs uni 2 views | $100.00 |
X-ray unilat ribs chest | $100.00 |
X-ray unilat ribs chest | $100.00 |
X-ray unilat ribs chest | $100.00 |
X-ray ribs bil 3 views | $100.00 |
X-ray ribs bil 3 views | $100.00 |
X-ray ribs bil 3 views | $100.00 |
X-ray ribs/chest4/> vws | $100.00 |
X-ray ribs/chest4/> vws | $100.00 |
X-ray ribs/chest4/> vws | $100.00 |
X-ray breastbone 2/>vws | $100.00 |
X-ray breastbone 2/>vws | $100.00 |
X-ray breastbone 2/>vws | $100.00 |
X-ray strenoclavic jt 3/>vws | $100.00 |
X-ray strenoclavic jt 3/>vws | $100.00 |
X-ray strenoclavic jt 3/>vws | $100.00 |
X-ray spine 1 view | $100.00 |
X-ray spine 1 view | $100.00 |
X-ray spine 1 view | $100.00 |
X-ray neck spine 2-3 vw | $100.00 |
X-ray neck spine 2-3 vw | $100.00 |
X-ray neck spine 2-3 vw | $100.00 |
X-ray neck spine 4/5vws | $100.00 |
X-ray neck spine 4/5vws | $100.00 |
X-ray neck spine 4/5vws | $100.00 |
X-ray neck spine 6/>vws | $100.00 |
X-ray neck spine 6/>vws | $100.00 |
X-ray neck spine 6/>vws | $100.00 |
X-ray thorac spine 2vws | $100.00 |
X-ray thorac spine 2vws | $100.00 |
X-ray thorac spine 2vws | $100.00 |
X-ray thorac spine 3vws | $100.00 |
X-ray thorac spine 3vws | $100.00 |
X-ray thorac spine 3vws | $100.00 |
X-ray thorac spine4/>vw | $100.00 |
X-ray thorac spine4/>vw | $100.00 |
X-ray thorac spine4/>vw | $100.00 |
X-ray thoracolmb 2/> vw | $100.00 |
X-ray thoracolmb 2/> vw | $100.00 |
X-ray thoracolmb 2/> vw | $100.00 |
X-ray entire spi 1 vw | $100.00 |
X-ray entire spi 1 vw | $100.00 |
X-ray entire spi 1 vw | $100.00 |
X-ray entire spi 2/3 vw | $100.00 |
X-ray entire spi 2/3 vw | $100.00 |
X-ray entire spi 2/3 vw | $100.00 |
X-ray entire spi 4/5 vw | $100.00 |
X-ray entire spi 4/5 vw | $100.00 |
X-ray entire spi 4/5 vw | $100.00 |
X-ray entire spi 6/> vw | $100.00 |
X-ray entire spi 6/> vw | $100.00 |
X-ray entire spi 6/> vw | $100.00 |
X-ray l-s spine 2/3 vws | $100.00 |
X-ray l-s spine 2/3 vws | $100.00 |
X-ray l-s spine 2/3 vws | $100.00 |
X-ray l-2 spine 4/>vws | $100.00 |
X-ray l-2 spine 4/>vws | $100.00 |
X-ray l-2 spine 4/>vws | $100.00 |
X-ray l-s spine bending | $100.00 |
X-ray l-s spine bending | $100.00 |
X-ray l-s spine bending | $100.00 |
X-ray bend only l-s spine | $100.00 |
X-ray bend only l-s spine | $100.00 |
X-ray bend only l-s spine | $100.00 |
X-ray pelvis | $100.00 |
X-ray pelvis | $100.00 |
X-ray of pelvis | $100.00 |
X-ray of pelvis | $100.00 |
X-ray of pelvis | $100.00 |
X-ray of pelvis | $100.00 |
X-ray si joints | $100.00 |
X-ray si joints | $100.00 |
X-ray si joints 3/> vws | $100.00 |
X-ray si joints 3/> vws | $100.00 |
X-ray si joints 3/> vws | $100.00 |
X-ray sacrum tailbone | $100.00 |
X-ray sacrum tailbone | $100.00 |
X-ray sacrum tailbone | $100.00 |
X-ray of lower spine disk | $100.00 |
X-ray of lower spine disk | $100.00 |
X-ray of lower spine disk | $100.00 |
X-ray collar bone | $100.00 |
X-ray collar bone | $100.00 |
X-ray collar bone | $100.00 |
X-ray shoulder blade | $100.00 |
X-ray shoulder blade | $100.00 |
X-ray shoulder blade | $100.00 |
X-ray shoulder | $100.00 |
X-ray shoulder | $100.00 |
X-ray shoulder | $100.00 |
X-ray shoulder | $100.00 |
X-ray shoulder | $100.00 |
X-ray shoulder | $100.00 |
Contrast x-ray shoulder | $100.00 |
Contrast x-ray shoulder | $100.00 |
Contrast x-ray shoulder | $100.00 |
X-ray shoulders | $100.00 |
X-ray shoulders | $100.00 |
X-ray shoulders | $100.00 |
X-ray humerus | $100.00 |
X-ray humerus | $100.00 |
X-ray humerus | $100.00 |
X-ray elbow | $100.00 |
X-ray elbow | $100.00 |
X-ray elbow | $100.00 |
X-ray elbow | $100.00 |
X-ray elbow | $100.00 |
X-ray elbow | $100.00 |
Contrast x-ray of elbow | $100.00 |
Contrast x-ray of elbow | $100.00 |
Contrast x-ray of elbow | $100.00 |
X-ray forearm | $100.00 |
X-ray forearm | $100.00 |
X-ray forearm | $100.00 |
X-ray arm infant | $100.00 |
X-ray arm infant | $100.00 |
X-ray arm infant | $100.00 |
X-ray wrist | $100.00 |
X-ray wrist | $100.00 |
X-ray wrist | $100.00 |
X-ray wrist | $100.00 |
X-ray wrist | $100.00 |
X-ray wrist | $100.00 |
Contrast x-ray of wrist | $100.00 |
Contrast x-ray of wrist | $100.00 |
Contrast x-ray of wrist | $100.00 |
X-ray hand | $100.00 |
X-ray hand | $100.00 |
X-ray hand | $100.00 |
X-ray hand | $100.00 |
X-ray hand | $100.00 |
X-ray hand | $100.00 |
X-ray finger(s) | $100.00 |
X-ray finger(s) | $100.00 |
X-ray finger(s) | $100.00 |
X-ray hip uni 1 view | $100.00 |
X-ray hip uni 1 view | $100.00 |
X-ray hip uni 1 view | $100.00 |
X-ray hip uni 2-3 views | $100.00 |
X-ray hip uni 2-3 views | $100.00 |
X-ray hip uni 2-3 views | $100.00 |
X-ray hip uni 4/> views | $100.00 |
X-ray hip uni 4/> views | $100.00 |
X-ray hip uni 4/> views | $100.00 |
X-ray hips bi 2 views | $100.00 |
X-ray hips bi 2 views | $100.00 |
X-ray hips bi 2 views | $100.00 |
X-ray hips bi 3-4 views | $100.00 |
X-ray hips bi 3-4 views | $100.00 |
X-ray hips bi 3-4 views | $100.00 |
X-ray hips bi 5/> views | $100.00 |
X-ray hips bi 5/> views | $100.00 |
X-ray hips bi 5/> views | $100.00 |
Contrast x-ray of hip | $100.00 |
Contrast x-ray of hip | $100.00 |
Contrast x-ray of hip | $100.00 |
X-ray femur 1 | $100.00 |
X-ray femur 1 | $100.00 |
X-ray femur 1 | $100.00 |
X-ray femur 2/> | $100.00 |
X-ray femur 2/> | $100.00 |
X-ray femur 2/> | $100.00 |
X-ray knee 1 or 2 | $100.00 |
X-ray knee 1 or 2 | $100.00 |
X-ray knee 1 or 2 | $100.00 |
X-ray knee 3 | $100.00 |
X-ray knee 3 | $100.00 |
X-ray knee 3 | $100.00 |
X-ray knee 4 or more | $100.00 |
X-ray knee 4 or more | $100.00 |
X-ray knee 4 or more | $100.00 |
X-ray knees | $100.00 |
X-ray knees | $100.00 |
X-ray knees | $100.00 |
Contrast x-ray knee joint | $100.00 |
Contrast x-ray knee joint | $100.00 |
Contrast x-ray knee joint | $100.00 |
X-ray lower leg | $100.00 |
X-ray lower leg | $100.00 |
X-ray lower leg | $100.00 |
X-ray leg infant | $100.00 |
X-ray leg infant | $100.00 |
X-ray leg infant | $100.00 |
X-ray ankle | $100.00 |
X-ray ankle | $100.00 |
X-ray ankle | $100.00 |
X-ray ankle | $100.00 |
X-ray ankle | $100.00 |
X-ray ankle | $100.00 |
Contrast x-ray of ankle | $100.00 |
Contrast x-ray of ankle | $100.00 |
Contrast x-ray of ankle | $100.00 |
X-ray foot | $100.00 |
X-ray foot | $100.00 |
X-ray foot | $100.00 |
X-ray foot | $100.00 |
X-ray foot | $100.00 |
X-ray foot | $100.00 |
X-ray heel | $100.00 |
X-ray heel | $100.00 |
X-ray heel | $100.00 |
X-ray toe(s) | $100.00 |
X-ray toe(s) | $100.00 |
X-ray toe(s) | $100.00 |
X-ray abdomen 1 view | $100.00 |
X-ray abdomen 1 view | $100.00 |
X-ray abdomen 1 view | $100.00 |
X-ray abdomen 2 views | $100.00 |
X-ray abdomen 2 views | $100.00 |
X-ray abdomen 2 views | $100.00 |
X-ray abdomen 3+ views | $100.00 |
X-ray abdomen 3+ views | $100.00 |
X-ray abdomen 3+ views | $100.00 |
X-ray complete abdomen | $100.00 |
X-ray complete abdomen | $100.00 |
X-ray complete abdomen | $100.00 |
X-rays bone length study | $100.00 |
X-rays bone length study | $100.00 |
X-rays bone length study | $100.00 |
X-rays bone surveylimited | $100.00 |
X-rays bone surveylimited | $100.00 |
X-rays bone surveylimited | $100.00 |
X-rays bone survey comple | $100.00 |
X-rays bone survey comple | $100.00 |
X-rays bone survey comple | $100.00 |
X-rays bone survey infant | $100.00 |
X-rays bone survey infant | $100.00 |
X-rays bone survey infant | $100.00 |
DOT PHYSICAL | $125.00 |
SPORTS PHYSICAL | $75.00 |
EPS DRUG SCREEN | $35.00 |
IMMIGRATION PHYSICAL | $125.00 |
SCHOOL PHYSICAL | $75.00 |
WORK PHYSICAL | $125.00 |
PPD PLACEMENT | $35.00 |
BREATH ALCOHOL TEST | $35.00 |
Dr First Report Occupatio | $0.00 |
Treating Phys Progress | $0.00 |
Primary Treating Phys Per | $0.00 |
NON SUFFICIENT FUNDS | $35.00 |
NO CHARGE | $0.00 |
Drainage of skin abscess | $160.00 |
Drainage of skin abscess | $270.00 |
Drainage of pilonidal cyst | $322.00 |
Drainage of pilonidal cyst | $439.00 |
Remove foreign body | $193.00 |
Remove foreign body | $337.00 |
Drainage of hematoma/fluid | $215.00 |
Puncture drainage of lesion | $167.00 |
Complex drainage wound | $337.00 |
Debride infected skin | $74.00 |
Debride infected skin add-on | $35.00 |
Debride genitalia & perineum | $713.00 |
Debride abdom wall | $972.00 |
Debride genit/per/abdom wall | $879.00 |
Remove mesh from abd wall | $343.00 |
Debride skin at fx site | $577.00 |
Debride skin musc at fx site | $633.00 |
Deb skin bone at fx site | $829.00 |
Deb subq tissue 20 sq cm/< | $164.00 |
Deb musc/fascia 20 sq cm/< | $294.00 |
Deb bone 20 sq cm/< | $393.00 |
Deb subq tissue add-on | $52.00 |
Deb musc/fascia add-on | $93.00 |
Deb bone add-on | $153.00 |
Trim skin lesion | $92.00 |
Trim skin lesions 2 to 4 | $105.00 |
Trim skin lesions over 4 | $115.00 |
Tangntl bx skin single les | $130.00 |
Tangntl bx skin ea sep/addl | $65.00 |
Punch bx skin single lesion | $162.00 |
Punch bx skin ea sep/addl | $77.00 |
Incal bx skn single les | $199.00 |
Incal bx skn ea sep/addl | $92.00 |
Removal of skin tags $117.00 |
|
Remove skin tags add-on | $24.00 |
Shave skin lesion 0.5 cm/< | $130.00 |
Shave skin lesion 0.6-1.0 cm | $157.00 |
Shave skin lesion 1.1-2.0 cm | $175.00 |
Shave skin lesion >2.0 cm | $195.00 |
Shave skin lesion 0.5 cm/< | $135.00 |
Shave skin lesion 0.6-1.0 cm | $158.00 |
Shave skin lesion 1.1-2.0 cm | $178.00 |
Shave skin lesion >2.0 cm | $188.00 |
Shave skin lesion 0.5 cm/< | $149.00 |
Shave skin lesion 0.6-1.0 cm | $175.00 |
Shave skin lesion 1.1-2.0 cm | $200.00 |
Shave skin lesion >2.0 cm | $232.00 |
Exc tr-ext b9+marg 0.5 cm< | $164.00 |
Exc tr-ext b9+marg 0.6-1 cm | $200.00 |
Exc tr-ext b9+marg 1.1-2 cm | $219.00 |
Exc tr-ext b9+marg 2.1-3cm | $253.00 |
Exc tr-ext b9+marg 3.1-4 cm | $287.00 |
Exc tr-ext b9+marg >4.0 cm | $405.00 |
Exc h-f-nk-sp b9+marg 0.5/< | $163.00 |
Exc h-f-nk-sp b9+marg 0.6-1 | $204.00 |
Exc h-f-nk-sp b9+marg 1.1-2 | $229.00 |
Exc h-f-nk-sp b9+marg 2.1-3 | $262.00 |
Exc h-f-nk-sp b9+marg 3.1-4 | $300.00 |
Exc h-f-nk-sp b9+marg >4 cm | $420.00 |
Exc face-mm b9+marg 0.5 cm/< | $184.00 |
Exc face-mm b9+marg 0.6-1 cm | $223.00 |
Exc face-mm b9+marg 1.1-2 cm | $247.00 |
Exc face-mm b9+marg 2.1-3 cm | $292.00 |
Exc face-mm b9+marg 3.1-4 cm | $360.00 |
Exc face-mm b9+marg >4 cm | $487.00 |
Remove sweat gland lesion | $553.00 |
Remove sweat gland lesion | $674.00 |
Remove sweat gland lesion | $534.00 |
Remove sweat gland lesion | $684.00 |
Remove sweat gland lesion | $585.00 |
Remove sweat gland lesion | $692.00 |
Exc tr-ext mal+marg 0.5 cm/< | $253.00 |
Exc tr-ext mal+marg 0.6-1 cm | $292.00 |
Exc tr-ext mal+marg 1.1-2 cm | $312.00 |
Exc tr-ext mal+marg 2.1-3 cm | $355.00 |
Exc tr-ext mal+marg 3.1-4 cm | $395.00 |
Exc tr-ext mal+marg >4 cm | $569.00 |
Exc h-f-nk-sp mal+marg 0.5/< | $254.00 |
Exc s/n/h/f/g mal+mrg 0.6-1 | $293.00 |
Exc s/n/h/f/g mal+mrg 1.1-2 | $322.00 |
Exc s/n/h/f/g mal+mrg 2.1-3 | $377.00 |
Exc s/n/h/f/g mal+mrg 3.1-4 | $429.00 |
Exc s/n/h/f/g mal+mrg >4 cm | $518.00 |
Exc f/e/e/n/l mal+mrg 0.5cm< | $259.00 |
Exc f/e/e/n/l mal+mrg 0.6-1 | $303.00 |
Exc f/e/e/n/l mal+mrg 1.1-2 | $342.00 |
Exc f/e/e/n/l mal+mrg 2.1-3 | $400.00 |
Exc f/e/e/n/l mal+mrg 3.1-4 | $494.00 |
Exc f/e/e/n/l mal+mrg >4 cm | $642.00 |
Trim nail(s) any number | $19.00 |
Debride nail 1-5 | $43.00 |
Debride nail 6 or more | $57.00 |
Removal of nail plate | $147.00 |
Remove nail plate add-on | $43.00 |
Drain blood from under nail | $73.00 |
Removal of nail bed | $203.00 |
Biopsy nail unit | $157.00 |
Repair of nail bed | $239.00 |
Reconstruction of nail bed | $367.00 |
Excision of nail fold toe | $210.00 |
Remove pilonidal cyst simple | $455.00 |
Remove pilonidal cyst exten | $803.00 |
Remove pilonidal cyst compl | $987.00 |
Inject skin lesions | $73.00 |
Inject skin lesions >7 | $89.00 |
Correct skin color 6.0 cm/< | $245.00 |
Correct skn color 6.1-20.0cm | $285.00 |
Correct skin color ea 20.0cm | $79.00 |
Tx contour defects 1 cc/< | $105.00 |
Tx contour defects 1.1-5.0cc | $138.00 |
Tx contour defects 5.1-10cc | $184.00 |
Tx contour defects >10.0 cc | $203.00 |
Insert tissue expander(s) | $1,288.00 |
Rplcmt tiss xpndr perm implt | $714.00 |
Rmvl tis xpndr wo insj implt | $702.00 |
Remove contraceptive capsule | $185.00 |
Implant hormone pellet(s) | $120.00 |
Insertion drug dlvr implant | $129.00 |
Remove drug implant device | $144.00 |
Remove/insert drug implant | $182.00 |
Rpr s/n/ax/gen/trnk 2.5cm/< | $120.00 |
Rpr s/n/ax/gen/trnk2.6-7.5cm | $145.00 |
Rpr s/n/ax/gen/trk7.6-12.5cm | $169.00 |
Rpr s/n/a/gen/trk12.6-20.0cm | $225.00 |
Rpr s/n/a/gen/trk20.1-30.0cm | $263.00 |
Rpr s/n/ax/gen/trnk >30.0 cm | $295.00 |
Rpr f/e/e/n/l/m 2.5 cm/< | $144.00 |
Rpr f/e/e/n/l/m 2.6-5.0 cm | $150.00 |
Rpr f/e/e/n/l/m 5.1-7.5 cm | $183.00 |
Rpr f/e/e/n/l/m 7.6-12.5 cm | $220.00 |
Rpr fe/e/en/l/m 12.6-20.0 cm | $280.00 |
Rpr fe/e/en/l/m 20.1-30.0 cm | $194.00 |
Rpr f/e/e/n/l/m >30.0 cm | $219.00 |
Closure of split wound | $384.00 |
Closure of split wound | $227.00 |
Intmd rpr s/a/t/ext 2.5 cm/< | $337.00 |
Intmd rpr s/a/t/ext 2.6-7.5 | $388.00 |
Intmd rpr s/tr/ext 7.6-12.5 | $427.00 |
Intmd rpr s/a/t/ext 12.6-20 | $497.00 |
Intmd rpr s/a/t/ext 20.1-30 | $552.00 |
Intmd rpr s/tr/ext >30.0 cm | $618.00 |
Intmd rpr n-hf/genit 2.5cm/< | $338.00 |
Intmd rpr n-hf/genit2.6-7.5 | $395.00 |
Intmd rpr n-hf/genit7.6-12.5 | $488.00 |
Intmd rpr n-hf/genit12.6-20 | $529.00 |
Intmd rpr n-hf/genit20.1-30 | $638.00 |
Intmd rpr n-hf/genit >30.0cm | $699.00 |
Intmd rpr face/mm 2.5 cm/< | $363.00 |
Intmd rpr face/mm 2.6-5.0 cm | $403.00 |
Intmd rpr face/mm 5.1-7.5 cm | $465.00 |
Intmd rpr face/mm 7.6-12.5cm | $492.00 |
Intmd rpr face/mm 12.6-20 cm | $649.00 |
Intmd rpr face/mm 20.1-30.0 | $740.00 |
Intmd rpr face/mm >30.0 cm | $778.00 |
Cmplx rpr trunk 1.1-2.5 cm | $435.00 |
Cmplx rpr trunk 2.6-7.5 cm | $507.00 |
Cmplx rpr trunk addl 5cm/< | $149.00 |
Cmplx rpr s/a/l 1.1-2.5 cm | $454.00 |
Cmplx rpr s/a/l 2.6-7.5 cm | $543.00 |
Cmplx rpr s/a/l addl 5 cm/> | $163.00 |
Cmplx rpr f/c/c/m/n/ax/g/h/f | $495.00 |
Cmplx rpr f/c/c/m/n/ax/g/h/f | $600.00 |
Cmplx rpr f/c/c/m/n/ax/g/h/f | $214.00 |
Cmplx rpr e/n/e/l 1.1-2.5 cm | $540.00 |
Cmplx rpr e/n/e/l 2.6-7.5 cm | $633.00 |
Cmplx rpr e/n/e/l addl 5cm/< | $237.00 |
Late closure of wound | $1,007.00 |
Tis trnfr trunk 10 sq cm/< | $808.00 |
Tis trnfr trunk 10.1-30sqcm | $1,030.00 |
Tis trnfr s/a/l 10 sq cm/< | $893.00 |
Tis trnfr s/a/l 10.1-30 sqcm | $1,099.00 |
Tis trnfr f/c/c/m/n/a/g/h/f | $964.00 |
Tis trnfr f/c/c/m/n/a/g/h/f | $1,169.00 |
Tis trnfr e/n/e/l 10 sq cm/< | $974.00 |
Tis trnfr e/n/e/l10.1-30sqcm | $1,260.00 |
Tis trnfr any 30.1-60 sq cm | $1,375.00 |
Tis trnfr addl 30 sq cm | $272.00 |
Filleted finger/toe flap | $853.00 |
Wound prep trk/arm/leg | $439.00 |
Wound prep addl 100 cm | $89.00 |
Wound prep f/n/hf/g | $500.00 |
Wnd prep f/n/hf/g addl cm | $148.00 |
Harvest cultured skin graft | $337.00 |
Skin pinch graft | $755.00 |
Skin splt grft trnk/arm/leg | $1,105.00 |
Skin splt grft t/a/l add-on | $238.00 |
Epidrm autogrft trnk/arm/leg | $1,058.00 |
Epidrm autogrft t/a/l add-on | $143.00 |
Epidrm a-grft face/nck/hf/g | $1,017.00 |
Epidrm a-grft f/n/hf/g addl | $197.00 |
Skn splt a-grft fac/nck/hf/g | $1,074.00 |
Skn splt a-grft f/n/hf/g add | $267.00 |
Derm autograft trnk/arm/leg | $919.00 |
Derm autograft t/a/l add-on | $124.00 |
Derm autograft face/nck/hf/g | $1,117.00 |
Derm autograft f/n/hf/g add | $122.00 |
Cult skin grft t/arm/leg | $898.00 |
Cult skin grft t/a/l addl | $150.00 |
Cult skin graft t/a/l +% | $190.00 |
Cult skin graft f/n/hf/g | $1,012.00 |
Cult skin grft f/n/hfg add | $202.00 |
Cult epiderm grft f/n/hfg +% | $224.00 |
Skin full graft trunk | $1,065.00 |
Skin full graft trunk add-on | $180.00 |
Skin full graft sclp/arm/leg | $977.00 |
Skin full graft add-on | $167.00 |
Skin full grft face/genit/hf | $1,178.00 |
Skin full graft add-on | $220.00 |
Skin full graft een & lips | $1,265.00 |
Skin full graft add-on | $262.00 |
Skin sub graft trnk/arm/leg | $195.00 |
Skin sub graft t/a/l add-on | $32.00 |
Skin sub grft t/arm/lg child | $395.00 |
Skn sub grft t/a/l child add | $107.00 |
Skin sub graft face/nk/hf/g | $202.00 |
Skin sub graft f/n/hf/g addl | $42.00 |
Skn sub grft f/n/hf/g child | $439.00 |
Skn sub grft f/n/hf/g ch add | $122.00 |
Skin pedicle flap trunk | $1,155.00 |
Skin pedicle flap arms/legs | $1,119.00 |
Pedcle fh/ch/ch/m/n/ax/g/h/f | $1,114.00 |
Pedicle e/n/e/l/ntroral | $992.00 |
Delay flap trunk | $432.00 |
Delay flap arms/legs | $470.00 |
Delay flap f/c/c/n/ax/g/h/f | $570.00 |
Delay flap eye/nos/ear/lip | $589.00 |
Transfer skin pedicle flap | $690.00 |
Mdfc flap w/prsrv vasc pedcl | $1,812.00 |
Forehead flap w/vasc pedicle | $1,425.00 |
Musc myoq/fscq flp h&n pedcl | $1,303.00 |
Muscle-skin graft trunk | $1,898.00 |
Muscle-skin graft arm | $1,539.00 |
Muscle-skin graft leg | $1,605.00 |
Island pedicle flap graft | $1,283.00 |
Neurovascular pedicle flap | $1,172.00 |
Free myo/skin flap microvasc | $2,888.00 |
Free skin flap microvasc | $2,872.00 |
Free fascial flap microvasc | $2,860.00 |
Composite skin graft | $1,075.00 |
Grfg autol soft tiss dir exc | $610.00 |
Derma-fat-fascia graft | $853.00 |
Grfg autol fat lipo 50 cc/< | $772.00 |
Grfg autol fat lipo ea addl | $243.00 |
Grfg autol fat lipo 25 cc/< | $758.00 |
Gfrg autol fat lipo ea addl | $238.00 |
Hair trnspl 1-15 punch grfts | $480.00 |
Hair trnspl >15 punch grafts | $648.00 |
Acellular derm matrix implt | $270.00 |
Impl absrb msh/prsth dly cls | $485.00 |
Dermabrasion total face | $1,074.00 |
Dermabrasion segmental face | $687.00 |
Dermabrasion other than face | $617.00 |
Dermabrasion suprfl any site | $570.00 |
Abrasion lesion single | $293.00 |
Abrasion lesions add-on | $39.00 |
Chemical peel face epiderm | $497.00 |
Chemical peel face dermal | $675.00 |
Chemical peel nonfacial | $425.00 |
Chemical peel nonfacial | $600.00 |
Plastic surgery neck | $1,015.00 |
Revision of lower eyelid | $732.00 |
Revision of lower eyelid | $784.00 |
Revision of upper eyelid | $587.00 |
Revision of upper eyelid | $785.00 |
Exc skin abd | $1,485.00 |
Excise excessive skin thigh | $1,170.00 |
Excise excessive skin leg | $1,113.00 |
Excise excessive skin hip | $1,133.00 |
Excise excessive skin buttck | $1,182.00 |
Excise excessive skin arm | $1,013.00 |
Excise excess skin arm/hand | $1,104.00 |
Excise excess skin fat pad | $825.00 |
Excise excess skin & tissue | $1,135.00 |
Nerve palsy fascial graft | $1,284.00 |
Nerve palsy muscle graft | $2,252.00 |
Nerve palsy microsurg graft | $3,408.00 |
Skin and muscle repair face | $1,345.00 |
Removal sutr/staple req anes | $73.00 |
Dressing change not for burn | $59.00 |
Removal sutr/stapl xreq anes | $15.00 |
